Outage notice:
Due to the global information outage that occurred this morning, Athena is taking swift action to respond, recover and restore our operations. We appreciate your patience as we work toward returning to normal operations.
Test code: | 4007 |
Type of disorder: | Peripheral Neuropathy, Hereditary |
Disease(s) tested for: | Charcot-Marie-Tooth Disease (CMT) |
Genes Included: | DNM2, EGR2, FGD4, FIG4, GDAP1, GJB1, LITAF, MPZ, MTMR2, NDRG1, PMP22, PRX, SBF2, SH3TC2, YARS, |
Tests included: | Charcot-Marie-Tooth 4C (CMT4C) SH3TC2 DNA Sequencing Test DNM2 DNA Sequencing Test EGR2 DNA Sequencing Test FGD4 DNA Sequencing Test FIG4 (CMT) DNA Sequencing Test GDAP1 DNA Sequencing Test GJB1 (CX32) Sequencing and Deletion Evaluation LITAF/SIMPLE DNA Sequencing Test MPZ DNA Sequencing Test MTMR2 DNA Sequencing Test NDRG1 DNA Sequencing Test PMP22 DNA Sequencing Test PMP22 Duplication/Deletion Test PRX DNA Sequencing Test SBF2 DNA Sequencing Test YARS DNA Sequencing Test |
Informed Consent Required: | This test requires physician attestation that patient consent has been received |
Special Notes: | If PMP22 Duplication/Deletion test is positive then additional tests are not performed (CPT: 81324). If PMP22 Duplication/Deletion Test is negative then the GJB1 (CX32) Deletion Test and the sequencing of the remaining genes in the panel will be performed at an additional charge (CPT code: Use 81448 only). |
Clinical Significance: | Detects duplications/deletions in PMP22 and deletions in Cx32 and sequence variations in Cx32, PMP22, MPZ, EGR2, LITAF, PRX, GDAP1, DNM2, YARS, SH3TC2, MTMR2, NDRG1, FGD4, FIG4, SBF2 |
Methodology: | Next Generation Sequencing , Multiplex Ligation-dependent Probe Amplification (MLPA) |
Reference Range: | No duplications/deletions detected, no sequence variation detected. |
The CPT codes provided are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
CPT: | No Reflex: 81324(1) only. Reflex: 81448(1) only |
Please label each specimen tube with two forms of patient identification. These forms of identification must also appear on the requisition form.
Specimen Type: | Whole blood |
Specimen Stability: | |
Instructions: | Higher blood volumes ensure adequate DNA quantity, which varies with WBC, specimen condition, and need for confirmatory testing. Patients, 0-3 years have higher WBC, yielding more DNA per mL of blood |
Transport Temperature: | Room temperature |
Set-up/Analytic Time: | 21-28 days |