Outage notice:
Due to the global information outage that occurred this morning, Athena is taking swift action to respond, recover and restore our operations. We appreciate your patience as we work toward returning to normal operations.
Test code: | 4722 |
Type of disorder: | Paraneoplastic and Other Antibody Disorders of the CNS |
Disease(s) tested for: | Paraneoplastic Neurological Syndrome, Autoimmune Encephalitis, Stiff Person Syndrome |
Tests included: | CASPR2 Antibody Test GAD65 Neurological Syndrome Antibody Test LGI1 Antibody Test NMDA Receptor (NR1-subunit) Autoantibody Test Recombx® Amphiphysin Autoantibody Test Recombx® CV2 Autoantibody Test Recombx® Hu Autoantibody Test Recombx® MaTa Autoantibody Test VGKC Antibody Test |
Clinical Significance: | Anti-Hu, anti-CV2, anti-Ma, anti-Ta, anti-voltage gated potassium channels (VGKC), anti-Amphiphysin, anti-GAD65, anti-NMDA receptor (NR1-subunit), anti- LGI1, and anti-CASPR2 antibodies are found in patients with the acute or subacute onset of limbic encephalitis including confusion/dementia, depression/anxiety and/or seizures or hallucinations and usually MRI changes in medial temporal lobes. This semi-quantitative assay may be useful in monitoring therapeutic responses in select cases. |
Methodology: | Automated Nanoliter Scale Immunoassay , ELISA , Radioimmunoassay , Immunofluorescence Assay (IFA) |
Reference Range: | See Laboratory Report |
The CPT codes provided are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
CPT: | 86341(1), 83520(4), 83519(1) 86255(3) |
Please label each specimen tube with two forms of patient identification. These forms of identification must also appear on the requisition form.
Specimen Type: | Serum |
Specimen Stability: | Room temperature: 72 hours, |
Specimen Requirements: | 2 mL (0.5 mL minimum) serum in a Red-top tube or Serum Separator Tube (SST) |
Instructions: | Serum must be separated from whole blood within 48 hours of collection. |
Transport Temperature: | Refrigerated |
Set-up/Analytic Time: | 7-10 days |